Sinotruk HOWO Awọn ọkọ ayọkẹlẹ ti o wa ni erupẹ ti o wa ni erupẹ ti a ṣe ti awọn ohun elo ti o ga julọ lati rii daju pe igbesi aye iṣẹ pipẹ ati wọ resistance ni awọn ipo lile.
Ìwọ̀n:Ìwọ̀ Bébéèrè
Ohun elo: irin
Iwon Brake:Iwon Iwon
Awọ: Awọn ibeere alabara
Package: bi onibara nilo
Sinotruk HOWO Heavy Duty Truck Axles jẹ apẹrẹ pẹlu awọn imọ-ẹrọ imotuntun lati mu ilọsiwaju epo ṣiṣẹ ati dinku awọn idiyele itọju, nitorinaa imudara iṣẹ ṣiṣe gbogbogbo. Sinotruk HOWO Heavy Duty Truck Axles duro jade fun agbara wọn, ṣiṣe ati isọdọtun, ṣiṣe wọn jẹ ẹya pataki ti awọn iṣẹ oko nla.
Ipilẹṣẹ ti Sinotruk Howo Axle Heavy Duty Truck
Awoṣe | Iwọn Brake (mm) |
P.C.D(mm) | Tube Axle (mm) | Orin (mm) | Orisun omi Center (mm) |
HY-13T | 420*180 | 335 | Square150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Yika/Square127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | Square150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | Square150 | 1840 | 940 |
O - 20T | 420*220 | 335 | Square150 | 1840 | 940 |
Awoṣe | Agbara (kg) |
Orin (mm) |
Axle Tube (mm) |
Iwọn Brake | PCD(mm) | Lapapọ Gigun (mm) |
Niyanju Wheel |
CRW-12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
CRW-14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-16T | 16000 | 1850 | □ 150 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-18T | 18000 | 1850 | □ 150 | 420*220 | 335 | 2185 | 7.5V-20 |
Iṣakojọpọ & Ifijiṣẹ